Commentaries
Quarterly commentaries give an overview of fund performance, activity, and the market environment for the most recent period.
Equity
| Domestic | Fact Sheet | Latest Commentary | Commentary Archive | ||
|---|---|---|---|---|---|
| Small Cap Core | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| SMID Cap Core | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Core Equity | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Dividend Growth | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Equity Income | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Growth Equity | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Select Equity | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| Innovators | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
| International | Fact Sheet | Latest Commentary | Commentary Archive | ||
|---|---|---|---|---|---|
| International | 11/03/2025 | 11/03/2025 | N/A | N/A | N/A |
Fixed Income
| Fixed Income | Fact Sheet | Latest Commentary | Commentary Archive | ||
|---|---|---|---|---|---|
| Tax-Exempt Fixed Income | 07/29/2025 | 07/28/2025 | N/A | N/A | N/A |
| Taxable Fixed Income | 07/29/2025 | 07/28/2025 | N/A | N/A | N/A |
| Core Investment-Grade Fixed Income | 07/29/2025 | 07/28/2025 | N/A | N/A | N/A |
| Liability-Driven Fixed Income | N/A | 07/28/2025 | N/A | N/A | N/A |
| Tax-Advantaged Fixed Income | 07/29/2025 | 07/28/2025 | N/A | N/A | N/A |